Statistics updated on: Nov-07-2024 01:21:06
Name | Address | API Endpoint | Last Checked | Last Rewarded | Status |
---|---|---|---|---|---|
ViewBlock-test | zil1rw...addq | http://63.33.149.78:4201/ | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
antonio | zil1yf...2whh | http://54.185.245.29:4201 | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
ChaosSSN (experimental node) | zil1yn...skre | https://404.zilliqa.network | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Pikachu | zil1yu...qeds | https://pikachu-api.zilliqa.network | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
EzilMe | zil19t...akjx | http://zil-staking.ezil.me:4201 | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
coder | zil18m...ndx6 | http://52.89.40.103:4201 | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
sentinel-prime | zil1gn...axw9 | https://sentinel-api.zilliqa.network | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Moonlet.io | zil1wz...njzl | https://seed-dev-zilliqa.moonlet.network/api | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Nodamatics | zil1w0...g4te | https://ssn1.api.zilliqa-testnet.nodes.nodamatics.com/ | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Bumblebee | zil1w4...6l8a | https://bumblebee-api.zilliqa.network | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Avely Finance | zil109...w5p8 | https://zilliqa-testnet.avely.fi/api | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
RX0-Unicorn | zil10g...ak2q | https://unicorn-api.zilliqa.network | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
ViewBlock | zil152...wurz | https://ssn-api-testnet.viewblock.io/ | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Zillacracy | zil14x...4ymr | http://18.133.61.123:4201 | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
coder | zil144...yd92 | https://404.zilliqa.network | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
dev-wt-test | zil1ks...269y | http://136.243.107.44:4201 | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Zilliqa | zil1h4...63hl | https://staking1-seed-testnet-api.seed.zilliqa.com | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Zillet | zil1ha...djez | https://seed-dev-api.zillet.io/ | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Zillacracy 2 | zil16l...svze | https://ssntestnet.zillacracy.com/api | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
ultra-magnus | zil1my...xyml | https://ultra-magnus-api.zilliqa.network | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Optimus-prime | zil1ml...fgwz | http://optimus-api-elb-267956463.us-west-2.elb.amazonaws.com | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Ignite DAO | zil1uj...whcw | https://ssntestnet.ignitedao.io/api | 07-Nov-2024 01:04 | 06-Nov-2024 23:33 | Rewarded 0% @ DS 74283 |
Status: Last active 07-Nov-2024 01:11
Status: Last active 07-Nov-2024 01:21